Processor |
---|
Processor operating modes | 64-bit |
Processor lithography | 14 nm |
Maximum internal memory supported by processor | 64 GB |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 65 W |
PCI Express configurations | 1x8+2x4,1x16,2x8 |
Maximum number of PCI Express lanes | 16 |
Memory bandwidth supported by processor (max) | 37.5 GB/s |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor frequency | 3.6 GHz |
Processor model | i3-9100 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.2 GHz |
System bus rate | 8 GT/s |
Processor socket | LGA 1151 (Socket H4) |
Processor threads | 4 |
Processor cores | 4 |
PCI Express slots version | 3.0 |
Processor family | 9th gen Intel® Core™ i3 |
Memory |
---|
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Storage |
---|
Storage media | SSD |
Number of storage drives installed | 1 |
Optical drive type | DVD Super Multi DL |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics |
---|
Discrete graphics adapter | No |
On-board graphics adapter memory | 64 GB |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
On-board graphics adapter base frequency | 350 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter OpenGL version | 4.5 |
On-board graphics adapter DirectX version | 12.0 |
On-board graphics adapter ID | 0x3E91 |
On-board graphics adapter family | Intel® UHD Graphics |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® UHD Graphics 630 |
Optical drive |
---|
Optical drive type | DVD Super Multi DL |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 4 |
Microphone in | Yes |
Line-out | Yes |
Line-in | Yes |
Headphone outputs | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
DVI port | No |
DisplayPorts quantity | 1 |
Expansion slots |
---|
PCI Express slots version | 3.0 |
Technical details |
---|
Intel 64 | Yes |
Product type | PC |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Product colour | Black |
Chassis type | Desktop |
Design |
---|
Product colour | Black |
Chassis type | Desktop |
Performance |
---|
Embedded options available | No |
Product type | PC |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |
Processor special features |
---|
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® OS Guard | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel® Secure Key | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel Clear Video Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Thermal solution specification | PCG 2015C |
Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
Scalability | 1S |
Processor package size | 37.5 x 37.5 mm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 134870 |
Intel 64 | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Power |
---|
Power supply | 180 W |
Weight & dimensions |
---|
Width | 102 mm |
Depth | 305 mm |
Height | 330 mm |
Weight | 5 kg |
Packaging content |
---|
Mouse included | Yes |
Display included | No |
Keyboard included | Yes |
Other features |
---|
On-board graphics adapter | Yes |
Processor manufacturer | Intel |