Print technology |
---|
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 2000 - 7000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 80000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Input capacity |
---|
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 2000 - 7000 pages per month |
Maximum duty cycle | 80000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Network ready | Yes |
Memory |
---|
Maximum internal memory | 2048 MB |
Internal memory | 1024 MB |
Processor |
---|
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Printing |
---|
Print technology | Laser |
Print speed (colour, draft quality, A4/US Letter) | 38 ppm |
Time to first page (black, normal) | 6 s |
Time to first page (colour, normal) | 7 s |
Print speed (black, normal quality, A4/US Letter) | 38 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Features |
---|
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Number of print cartridges | 4 |
Recommended duty cycle | 2000 - 7000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 80000 pages per month |
HP segment | Enterprise |
Page description languages | PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Multi-Purpose tray | Yes |
Maximum number of input trays | 5 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5 |
Paper tray media types | Bond paper, Card stock, Envelopes, Heavy paper, Labels, Plain paper, Pre-printed, Recycled paper, Transparencies |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 1 |
Optional connectivity | Ethernet |
Performance |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Maximum internal memory | 2048 MB |
Internal memory | 1024 MB |
Network |
---|
Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
Wi-Fi | No |
Ethernet LAN | Yes |
Network ready | Yes |
Design |
---|
Display number of lines | 4 lines |
Built-in display | Yes |
Display | LCD |
Product colour | Grey |
Market positioning | Enterprise |
Technical details |
---|
Built-in display | Yes |
Display | LCD |
Product colour | Grey |
Cartridge(s) included | Yes |
Power consumption (printing) | 617 W |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Power |
---|
Power consumption (standby) | 3.95 W |
Power consumption (off) | 0.1 W |
Power consumption (printing) | 617 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions |
---|
Operating relative humidity (H-H) | 30 - 70% |
Operating temperature (T-T) | 15 - 30 °C |
Weight & dimensions |
---|
Package depth | 500 mm |
Width | 458 mm |
Weight | 27.5 kg |
Package width | 600 mm |
Package height | 598 mm |
Height | 399 mm |
Depth | 479 mm |
Package weight | 31.3 kg |
Packaging data |
---|
Software CD | Yes |
Package depth | 500 mm |
Package width | 600 mm |
Package height | 598 mm |
Package weight | 31.3 kg |
Included cartridge capacity (CMY) | 5000 pages |
Included cartridge capacity (black) | 6000 pages |
Power cord included | Yes |
Cartridge(s) included | Yes |
Packaging content |
---|
Included cartridge capacity (CMY) | 5000 pages |
Included cartridge capacity (black) | 6000 pages |
Software CD | Yes |
Power cord included | Yes |
Cartridge(s) included | Yes |
Brand-specific features |
---|
HP ePrint | Yes |
HP Web Jetadmin | Yes |
HP Auto-On/Auto-Off | Yes |
HP Management tools | HP Proxy Agent Software; HP Imaging and Printing Security Center; HP Utility (Mac) |
HP Software provided | HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience (DXP), HP Update, HP Web Services Assist (HP Connected) |
HP segment | Enterprise |
Other features |
---|
Cartridge(s) included | Yes |
Power consumption (printing) | 617 W |